Queensland Daily Summaries

Thursday April 25, 2024
choose date:
station
(ungroup by district)
min to 9am anomaly max from 9am anomaly rain to 9am
°C °C °C °C mm
Brisbane
12.7 -1.3 28.0 +0.8 0.0
13.5 -1.7 27.8 +1.1 0.0
16.1 -1.3 28.6 +1.4 0.0
15.4 -1.1 27.6 +1.6 0.0
12.5 - 27.3 - 0.0
15.0 -1.2 - - 0.0
16.2 -1.6 27.1 +1.1 0.0
15.0 - 26.9 - 0.0
Peninsula
27.1 +1.2 30.7 -1.4 0.0
23.9 +1.9 31.4 +0.1 0.0
26.5 +1.2 31.4 +0.8 1.2
24.9 +1.9 29.9 +0.0 68.4
18.5 -1.2 31.7 -0.5 0.0
24.2 +1.5 32.0 -0.6 12.2
24.0 +1.1 32.2 -0.1 41.2
Gulf Country
20.1 -0.8 33.3 -1.7 0.0
23.1 +1.0 33.6 +0.5 0.0
23.9 -0.1 32.3 +0.4 0.0
23.2 +0.3 33.8 -0.6 0.0
17.9 -7.1 - - 0.0
Nth Goldfields
15.5 -2.9 - - 0.0
16.6 -2.8 32.7 -0.3 -
15.1 -3.2 32.1 -0.3 0.0
16.2 -1.8 33.0 -0.6 0.0
North Coast & Tableland
26.1 +0.3 27.4 -1.0 -
21.2 -0.5 29.8 +0.4 4.8
20.2 -1.7 29.3 -0.8 3.6
25.1 +0.7 30.4 +0.2 0.8
20.7 -0.2 - - 0.0
24.2 +1.1 29.4 +0.0 18.8
21.3 - 28.7 - 0.0
26.6 +1.1 27.7 -0.4 -
19.7 - 29.4 - 0.2
23.6 -0.6 28.9 -0.5 22.0
19.0 -0.2 28.2 -0.4 0.0
20.5 -0.3 29.0 +0.6 0.2
17.4 -0.8 - - 0.0
Lower Burdekin
18.5 -2.6 29.0 -0.1 0.0
16.4 -2.9 30.3 +0.7 0.0
17.0 -3.4 - - 37.2
18.9 - 30.9 - 0.0
21.2 -2.4 26.8 -0.6 -
19.1 -1.6 30.4 +0.7 0.0
16.4 - 30.1 - 0.0
16.4 - 29.7 - 0.0
Central Coast
16.6 - 29.8 - 0.0
13.4 -3.9 - - 0.0
22.9 -2.0 26.4 -0.6 -
22.6 -0.3 25.4 -1.6 0.2
18.3 -2.0 26.7 -0.1 0.0
16.5 -3.1 27.2 -0.5 0.0
16.5 - 27.3 - 0.0
25.5 +0.2 26.7 -1.0 -
15.9 -3.4 28.1 -0.7 0.0
25.5 +0.7 29.1 +0.2 0.2
Capricornia
13.4 -0.7 28.9 -0.7 0.0
24.2 -0.2 25.8 -0.9 -
22.2 -2.0 26.3 -0.4 -
20.1 +0.4 28.6 +0.2 0.0
17.2 -1.9 27.2 -1.1 0.0
21.5 +0.1 26.2 +0.3 0.0
17.3 -0.7 29.0 +0.2 0.0
19.9 -1.2 26.1 +0.0 -
21.8 -0.1 25.1 -0.6 -
17.4 -0.8 27.4 +0.0 0.0
16.2 -2.4 30.0 +0.6 0.0
15.9 -2.5 30.0 +1.0 0.0
19.3 -0.5 25.9 -0.8 0.0
Central Highlands
13.6 -3.4 30.5 +0.1 0.0
11.5 -3.9 30.0 +0.5 0.0
15.4 -1.7 30.1 +0.1 0.0
12.8 -2.4 30.0 -0.1 0.0
12.6 -4.3 31.4 +1.1 0.0
11.6 -3.2 28.4 -1.2 0.0
12.1 -3.5 - - 0.0
12.4 -1.8 - - 0.0
Central West
18.8 +1.3 - - 0.0
14.1 -1.9 28.7 -2.2 0.0
16.0 -0.5 - - 0.0
18.4 +1.8 31.5 -0.1 0.0
19.2 +1.7 33.0 +0.0 0.0
Northwest
18.0 -0.4 32.0 -1.4 0.0
20.6 - 31.2 - 0.0
21.1 +0.9 32.6 -1.2 0.0
20.7 +3.0 34.5 -0.3 0.0
22.5 +1.1 32.3 -2.1 0.0
20.1 -0.2 30.6 -2.4 0.2
20.6 +2.1 31.0 -1.1 0.0
18.8 +1.4 30.8 -1.8 0.0
17.6 -0.4 31.0 -2.0 0.0
20.5 +3.8 31.2 -2.9 0.0
Channel Country
12.2 -4.9 22.6 -7.7 0.0
15.4 -2.2 - - 0.0
13.6 -3.5 24.9 -6.9 0.0
14.4 -2.4 22.6 -7.1 0.0
14.4 - 27.5 - 0.0
Maranoa
14.7 +0.8 25.6 -2.6 0.0
12.7 -2.1 - - 0.0
9.1 -2.8 - - 0.0
10.1 -1.8 - - 0.0
11.4 -1.0 25.5 -2.7 0.0
15.2 +1.3 25.3 -2.8 0.0
12.9 -0.7 - - 0.0
Darling Downs
6.3 -3.4 21.4 +0.1 0.0
10.5 - 25.8 - 0.0
10.6 -1.9 25.7 -1.5 0.0
13.6 - 25.9 - -
10.5 -2.8 25.8 -2.1 0.0
8.6 -3.0 26.1 +0.1 0.0
11.8 -0.2 - - 0.0
15.1 +1.7 23.1 -0.1 0.2
8.2 -3.2 24.6 -0.2 0.2
8.6 - 25.4 - 0.0
Wide Bay & Burnett
17.0 -0.6 27.6 +0.0 0.0
24.3 +0.9 26.1 -0.2 -
17.2 +2.1 28.0 -1.1 -
14.6 -0.5 27.1 +0.1 0.2
17.2 -0.6 26.9 -0.2 0.0
9.1 -3.0 24.8 -1.0 0.0
22.5 +0.5 26.7 -0.1 0.2
15.1 -1.8 27.9 +0.5 0.2
13.1 -0.6 - - 0.0
16.2 -1.3 - - 0.2
15.4 - 27.8 - 0.2
Southeast Coast
11.5 -2.4 27.2 +0.2 0.0
15.6 -0.2 28.5 +2.0 0.0
10.3 - 27.4 - 0.0
18.7 -0.5 25.2 +0.9 0.0
13.6 -3.4 26.1 +0.5 0.2
20.0 -0.1 24.5 -0.6 0.0
13.4 -0.5 28.2 +0.8 0.0
15.1 -3.2 26.4 +0.3 0.0
14.8 -2.0 27.8 +1.5 0.2
18.7 -0.9 - - 0.0
15.2 -1.9 25.9 -0.2 0.0
16.2 -1.9 27.6 +1.7 0.4
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Satellites capture huge dust storm crossing Mediterranean Sea

14:32 AEST Images captured from satellites have revealed the colossal scale of a dust storm that turned the sky orange in parts of Greece earlier this week.

Help with Farmonline Weather