Minnipa Daily Summaries

April 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Mon 01/04/2024 9.5 -2.7 23.0 -1.9 0.0  
Tue 02/04/2024 10.4 -1.8 22.1 -2.8 -  
Wed 03/04/2024 10.7 -1.5 21.6 -3.3 -  
Thu 04/04/2024 7.5 -4.7 22.8 -2.1 0.0  
Fri 05/04/2024 8.5 -3.7 24.4 -0.5 0.0  
Sat 06/04/2024 8.6 -3.6 24.4 -0.5 0.0  
Sun 07/04/2024 8.3 -3.9 21.9 -3.0 0.0  
Mon 08/04/2024 7.9 -4.3 22.6 -2.3 0.0  
Tue 09/04/2024 8.1 -4.1 20.6 -4.3 0.2  
Wed 10/04/2024 6.9 -5.3 20.5 -4.4 0.0  
Thu 11/04/2024 10.2 -2.0 23.1 -1.8 0.0  
Fri 12/04/2024 8.5 -3.7 22.1 -2.8 0.0  
Sat 13/04/2024 6.7 -5.5 23.1 -1.8 0.0  
Sun 14/04/2024 10.5 -1.7 26.1 +1.2 0.0  
Mon 15/04/2024 8.4 -3.8 24.6 -0.3 0.0  
Tue 16/04/2024 8.3 -3.9 22.9 -2.0 0.0  
Wed 17/04/2024 7.9 -4.3 21.9 -3.0 0.0  
Thu 18/04/2024 6.2 -6.0 21.3 -3.6 0.0  
Fri 19/04/2024 11.2 -1.0 21.7 -3.2 0.4  
Sat 20/04/2024 7.7 -4.5 23.1 -1.8 0.2  
Sun 21/04/2024 6.1 -6.1 25.4 +0.5 0.0  
Mon 22/04/2024 10.1 -2.1 28.4 +3.5 0.0  
Tue 23/04/2024 14.0 +1.8 23.8 -1.1 0.0  
Wed 24/04/2024 23 4.8 -7.4 19.4 -5.5 0.0  
Thu 25/04/2024 6.4 -5.8 21.5 -3.4 0.0  
 
April 2024 Average 23 8.5 -3.7 22.9 -2.0    
Apr 1998-2024 Average 12.2   24.9      
Apr 1998-2024 Highest 24.8 2nd 2005 48.1 1st 2016    
Apr 1998-2024 Lowest 5.1 21st 2001 14.1 29th 2020    
 
April 2024 Total         0.8 3 day(s)
Apr 1997-2024 Average Total         17.4 6.9 day(s)
Apr 1997-2024 Wettest Total         57.6 2014
Apr 1997-2024 Wettest 24hr Total         29.2 29th 2014
Apr 1997-2024 Driest Total         0.6 1999
 
Jan-Apr 2024 Total         27.0 14 day(s)
Jan-Apr 1997-2024 Average Total         66.1 20.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MINNIPA PIRSA
West Coast, South Australia
32.8427°S 135.1515°E 165m AMSL
Commenced 1996

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Satellites capture huge dust storm crossing Mediterranean Sea

14:32 AEST Images captured from satellites have revealed the colossal scale of a dust storm that turned the sky orange in parts of Greece earlier this week.

Help with Farmonline Weather