Landor Airstrip Rainfall Reports

March 2025
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/03/2025 0.2 24
Sun 02/03/2025 0.0 24
Mon 03/03/2025 0.0 24
Tue 04/03/2025 0.0 24
Wed 05/03/2025 0.0 24
Thu 06/03/2025 0.0 24
Fri 07/03/2025 0.0 24
Sat 08/03/2025 3.8 24
Sun 09/03/2025 0.0 24
Mon 10/03/2025 0.0 24
Tue 11/03/2025 0.0 24
Wed 12/03/2025 0.0 24
Thu 13/03/2025 0.4 24
Fri 14/03/2025 2.8 24
Sat 15/03/2025 0.0 24
Sun 16/03/2025 0.0 24
Mon 17/03/2025 0.0 24
Tue 18/03/2025 1.8 24
Wed 19/03/2025 2.0 24
Thu 20/03/2025 0.2 24
Fri 21/03/2025 0.0 24
Sat 22/03/2025 0.0 24
Sun 23/03/2025 0.0 24
Mon 24/03/2025 0.0 24
Tue 25/03/2025 0.0 24
Wed 26/03/2025 0.0 24
Thu 27/03/2025 0.0 24
Fri 28/03/2025 0.0 24
Sat 29/03/2025 0.0 24
Sun 30/03/2025 0.0 24
Mon 31/03/2025 0.0 24
 
March 2025 Total 11.2 7 day(s)
March 2013-2025 Average Total 40.4 5.8 day(s)
March 2013-2025 Wettest Total 267.4 2015
March 2013-2025 Wettest 24hr Total 51.2 31st 2015
March 2013-2025 Driest Total 1.8 2019
 
Jan-Mar 2025 Total 37.0 16 day(s)
Jan-Mar 2013-2025 Average Total 108.1 16.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LANDOR AIRSTRIP
Gascoyne, Western Australia
25.1283°S 116.9369°E 385m AMSL
Commenced 2011

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Powerful polar blast roaring towards Australia

16:34 AEST A strong cold front with a frigid airmass originating in Antarctica is tracking towards southeastern Australia.

Help with Farmonline Weather