Mt Buller Daily Summaries

April 2025
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Tue 01/04/2025 2.9 -0.7 10.7 +0.8 0.0  
Wed 02/04/2025 3.7 +0.1 12.1 +2.2 0.0  
Thu 03/04/2025 5.3 +1.7 12.6 +2.7 0.0  
Fri 04/04/2025 2.7 -0.9 11.1 +1.2 -  
Sat 05/04/2025 0.4 -3.2 - - -  
Sun 06/04/2025 -0.4 -4.0 4.0 -5.9 -  
Mon 07/04/2025 0.4 -3.2 9.2 -0.7 1.0  
Tue 08/04/2025 0.7 -2.9 11.9 +2.0 0.0  
Wed 09/04/2025 5.6 +2.0 12.6 +2.7 0.0  
Thu 10/04/2025 5.8 +2.2 13.6 +3.7 0.0  
Fri 11/04/2025 6.8 +3.2 16.5 +6.6 0.0  
Sat 12/04/2025 9.5 +5.9 17.4 +7.5 0.0  
Sun 13/04/2025 9.9 +6.3 16.4 +6.5 0.0  
Mon 14/04/2025 10.5 +6.9 14.7 +4.8 0.0  
Tue 15/04/2025 7.7 +4.1 14.4 +4.5 0.0  
Wed 16/04/2025 7.0 +3.4 13.8 +3.9 0.0  
Thu 17/04/2025 9.1 +5.5 16.1 +6.2 0.2  
Fri 18/04/2025 10.0 +6.4 15.5 +5.6 0.0  
Sat 19/04/2025 9.8 +6.2 14.3 +4.4 0.0  
Sun 20/04/2025 9.0 +5.4 13.0 +3.1 0.0  
Mon 21/04/2025 2.7 -0.9 9.8 -0.1 1.0  
Tue 22/04/2025 5.3 +1.7 11.9 +2.0 0.6  
Wed 23/04/2025 5.4 +1.8 15.4 +5.5 0.0  
Thu 24/04/2025 7.6 +4.0 12.3 +2.4 0.0  
Fri 25/04/2025 7.2 +3.6 11.5 +1.6 0.0  
 
April 2025 Average 5.8 +2.2 13.0 +3.1    
Apr 1985-2025 Average 3.6   9.9      
Apr 1985-2025 Highest 14.3 13th 1985 21.6 12th 1985    
Apr 1985-2025 Lowest -6.9 29th 2009 -2.1 28th 2008    
 
April 2025 Total         2.8 4 day(s)
Apr 1948-2025 Average Total         113.2 11.2 day(s)
Apr 1948-2025 Wettest Total         358.2 2020
Apr 1948-2025 Wettest 24hr Total         116.6 30th 2020
Apr 1948-2025 Driest Total         0.0 2001
 
Jan-Apr 2025 Total         206.0 22 day(s)
Jan-Apr 1948-2025 Average Total         360.0 35.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MOUNT BULLER
North East, Victoria
37.1450°S 146.4394°E 1707m AMSL
Commenced 1948

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Farmonline Weather