Cann River East Rainfall Reports

April 2024
icon icon icon icon
date rain to 9am interval
mm hours
Mon 01/04/2024 0.0 24
Tue 02/04/2024 0.0 24
Wed 03/04/2024 0.0 24
Thu 04/04/2024 0.0 24
Fri 05/04/2024 0.0 24
Sat 06/04/2024 2.8 24
Sun 07/04/2024 22.0 24
Mon 08/04/2024 0.0 24
Tue 09/04/2024 8.4 24
Wed 10/04/2024 1.2 24
Thu 11/04/2024 0.0 24
Fri 12/04/2024 0.0 24
Sat 13/04/2024 0.0 24
Sun 14/04/2024 0.0 24
Mon 15/04/2024 0.0 24
Tue 16/04/2024 0.0 24
Wed 17/04/2024 0.0 24
Thu 18/04/2024 0.4 24
Fri 19/04/2024 0.0 24
Sat 20/04/2024 5.6 24
Sun 21/04/2024 0.2 24
Mon 22/04/2024 0.0 24
Tue 23/04/2024 0.0 24
Wed 24/04/2024 1.0 24
 
April 2024 Total 41.6 8 day(s)
April 2001-2024 Average Total 80.1 10.8 day(s)
April 2001-2024 Wettest Total 234.0 2022
April 2001-2024 Wettest 24hr Total 136.4 23rd 2015
April 2001-2024 Driest Total 16.0 2021
 
Jan-Apr 2024 Total 195.0 34 day(s)
Jan-Apr 2001-2024 Average Total 273.4 37.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

WEERAGUA (CANN RIVER (EAST BRANCH) AT CH
East Gippsland, Victoria
37.3564°S 149.2058°E 240m AMSL
Commenced 1972

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

A digger's letter from snowbound Gallipoli

08:00 AEST In weather terms, the Anzacs at Gallipoli copped it all – from parched, scorching summers to freezing winters as weather systems with origins in the Russian Arctic surged southwards over Turkey.

Help with Farmonline Weather