WITCHCLIFFE WEST Daily Summaries

April 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Mon 01/04/2024 11.7 - 22.7 - 0.0  
Tue 02/04/2024 10.0 - 22.1 - 0.0  
Wed 03/04/2024 9.3 - 26.7 - 0.0  
Thu 04/04/2024 10.6 - 28.9 - 0.0  
Fri 05/04/2024 7.9 - 29.7 - 0.0  
Sat 06/04/2024 15.7 - 27.4 - 0.0  
Sun 07/04/2024 15.1 - 24.6 - 0.0  
Mon 08/04/2024 12.8 - 25.0 - 0.0  
Tue 09/04/2024 11.0 - 25.0 - 0.0  
Wed 10/04/2024 11.2 - 26.3 - 0.0  
Thu 11/04/2024 12.3 - 25.4 - 0.0  
Fri 12/04/2024 11.7 - 25.9 - 0.0  
Sat 13/04/2024 13.2 - 25.6 - 0.0  
Sun 14/04/2024 9.8 - 25.2 - 0.0  
Mon 15/04/2024 12.3 - 26.0 - 0.0  
Tue 16/04/2024 11.5 - 27.9 - 0.0  
Wed 17/04/2024 13.5 - 30.4 - 0.0  
Thu 18/04/2024 14.3 - 31.5 - 0.0  
Fri 19/04/2024 15.7 - 29.4 - 0.0  
Sat 20/04/2024 10.1 - 29.5 - 0.0  
Sun 21/04/2024 9.8 - 26.6 - 0.0  
Mon 22/04/2024 15.0 - 20.0 - 0.2  
Tue 23/04/2024 12.5 - 19.7 - 0.0  
Wed 24/04/2024 8.7 - 21.9 - 0.0  
Thu 25/04/2024 8.3 - 21.9 - 0.0  
Fri 26/04/2024 8.5 - 22.8 - 0.0  
Sat 27/04/2024 8.4 - 22.2 - 0.0  
Sun 28/04/2024 11.9 - 20.2 - 3.0  
Mon 29/04/2024 8.8 - 22.9 - 0.0  
Tue 30/04/2024 12.7 - 25.3 - 0.0  
 
April 2024 Average 11.5   25.3      
 
April 2024 Total         3.2 2 day(s)
 
Jan-Apr 2024 Total         8.4 14 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

WITCHCLIFFE WEST
Southwest, Western Australia
34.0258°S 115.0637°E 85m AMSL
Commenced 2022

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Melbourne freezing, Tassie snowing, Sydney basking

15:14 AEST A cold front is sweeping through Tasmania and southern Victoria, with cool air set to track further north during Friday and overnight into Saturday.

Help with Farmonline Weather