Georgetown Airport Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 23.2 +1.2 33.9 +0.4 0.0  
Sat 02/03/2024 22.3 +0.3 33.9 +0.4 0.0  
Sun 03/03/2024 23.2 +1.2 34.7 +1.2 0.0  
Mon 04/03/2024 23.0 +1.0 34.2 +0.7 0.0  
Tue 05/03/2024 22.6 +0.6 32.1 -1.4 68.6  
Wed 06/03/2024 22.2 +0.2 33.3 -0.2 5.8  
Thu 07/03/2024 23.1 +1.1 33.6 +0.1 0.0  
Fri 08/03/2024 24.9 +2.9 33.1 -0.4 0.8  
Sat 09/03/2024 24.2 +2.2 33.1 -0.4 0.0  
Sun 10/03/2024 24.8 +2.8 32.8 -0.7 0.0  
Mon 11/03/2024 22.2 +0.2 32.5 -1.0 0.0  
Tue 12/03/2024 22.8 +0.8 32.8 -0.7 0.0  
Wed 13/03/2024 19.5 -2.5 33.1 -0.4 0.0  
Thu 14/03/2024 20.4 -1.6 33.3 -0.2 0.0  
Fri 15/03/2024 22.2 +0.2 34.3 +0.8 0.0  
Sat 16/03/2024 24.7 +2.7 33.8 +0.3 0.0  
Sun 17/03/2024 23.9 +1.9 30.5 -3.0 0.2  
Mon 18/03/2024 23.6 +1.6 31.8 -1.7 7.4  
Tue 19/03/2024 23.4 +1.4 33.2 -0.3 0.0  
Wed 20/03/2024 23.7 +1.7 32.4 -1.1 6.2  
Thu 21/03/2024 23.5 +1.5 33.6 +0.1 0.0  
Fri 22/03/2024 21.6 -0.4 33.6 +0.1 0.0  
Sat 23/03/2024 23.7 +1.7 31.9 -1.6 2.2  
Sun 24/03/2024 23.3 +1.3 33.6 +0.1 0.2  
Mon 25/03/2024 23.4 +1.4 32.0 -1.5 47.8  
Tue 26/03/2024 24.7 +2.7 30.8 -2.7 3.8  
Wed 27/03/2024 24.3 +2.3 33.5 +0.0 8.2  
Thu 28/03/2024 23.8 +1.8 31.5 -2.0 0.6  
Fri 29/03/2024 23.9 +1.9 33.2 -0.3 37.6  
Sat 30/03/2024 24.4 +2.4 32.1 -1.4 0.0  
Sun 31/03/2024 20.1 -1.9 31.2 -2.3 0.0  
 
March 2024 Average 23.1 +1.1 32.9 -0.6    
Mar 2005-2024 Average 22.0   33.5      
Mar 2005-2024 Highest 26.1 7th 2020 39.1 7th 2022    
Mar 2005-2024 Lowest 14.7 31st 2022 24.0 26th 2018    
 
March 2024 Total         189.4 13 day(s)
Mar 2005-2024 Average Total         130.8 10.8 day(s)
Mar 2005-2024 Wettest Total         429.8 2018
Mar 2005-2024 Wettest 24hr Total         183.2 27th 2018
Mar 2005-2024 Driest Total         17.0 2005
 
Jan-Mar 2024 Total         1169.8 61 day(s)
Jan-Mar 2005-2024 Average Total         606.4 39.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

GEORGETOWN AIRPORT
Nth Goldfields, Queensland
18.3039°S 143.5306°E 302m AMSL
Commenced 2004

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Intense Rainfall: Over 100mm in just 3 days over NSW

14:40 AEST The advance of a trough across the north and center of the state spread clouds across the state and, together with humid onshore winds, intensified instability in eastern NSW, leading to intense rainfall.

Help with Farmonline Weather