Tocal Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 22.6 +6.7 33.8 +6.6 8.6  
Sat 02/03/2024 23.7 +7.8 35.2 +8.0 0.0  
Sun 03/03/2024 19.7 +3.8 31.9 +4.7 38.8  
Mon 04/03/2024 21.0 +5.1 23.6 -3.6 0.0  
Tue 05/03/2024 14.3 -1.6 27.2 +0.0 0.0  
Wed 06/03/2024 14.3 -1.6 31.8 +4.6 0.0  
Thu 07/03/2024 17.8 +1.9 32.1 +4.9 0.0  
Fri 08/03/2024 18.3 +2.4 30.5 +3.3 0.0  
Sat 09/03/2024 16.2 +0.3 29.7 +2.5 0.0  
Sun 10/03/2024 16.5 +0.6 30.7 +3.5 0.0  
Mon 11/03/2024 15.2 -0.7 29.9 +2.7 0.0  
Tue 12/03/2024 14.3 -1.6 33.0 +5.8 0.0  
Wed 13/03/2024 15.5 -0.4 29.3 +2.1 -  
Thu 14/03/2024 14.4 -1.5 35.7 +8.5 0.0  
Fri 15/03/2024 17.1 +1.2 25.4 -1.8 9.4  
Sat 16/03/2024 15.1 -0.8 24.7 -2.5 0.2  
Sun 17/03/2024 17.3 +1.4 25.1 -2.1 6.0  
Mon 18/03/2024 17.6 +1.7 26.0 -1.2 14.2  
Tue 19/03/2024 18.2 +2.3 29.3 +2.1 2.0  
Wed 20/03/2024 18.6 +2.7 26.7 -0.5 0.0  
Thu 21/03/2024 17.1 +1.2 23.1 -4.1 2.8  
Fri 22/03/2024 15.4 -0.5 25.0 -2.2 3.0  
Sat 23/03/2024 12.1 -3.8 24.8 -2.4 0.2  
Sun 24/03/2024 16.2 +0.3 27.7 +0.5 0.0  
Mon 25/03/2024 13.7 -2.2 30.8 +3.6 0.0  
Tue 26/03/2024 13.9 -2.0 30.1 +2.9 0.0  
Wed 27/03/2024 17.3 +1.4 27.1 -0.1 0.0  
Thu 28/03/2024 17.9 +2.0 26.8 -0.4 0.0  
Fri 29/03/2024 18.2 +2.3 25.3 -1.9 0.0  
Sat 30/03/2024 13.0 -2.9 28.5 +1.3 0.2  
Sun 31/03/2024 14.2 -1.7 27.5 +0.3 0.0  
 
March 2024 Average 16.7 +0.8 28.7 +1.5    
Mar 1971-2024 Average 15.9   27.2      
Mar 1971-2024 Highest 24.0 5th 1980 41.2 9th 1983    
Mar 1971-2024 Lowest 7.7 31st 2008 17.6 9th 1982    
 
March 2024 Total         85.4 11 day(s)
Mar 1968-2024 Average Total         123.9 12.6 day(s)
Mar 1968-2024 Wettest Total         350.2 2000
Mar 1968-2024 Wettest 24hr Total         140.4 4th 1977
Mar 1968-2024 Driest Total         9.6 1981
 
Jan-Mar 2024 Total         248.6 31 day(s)
Jan-Mar 1968-2024 Average Total         349.3 35.9 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PATERSON (TOCAL AWS)
Hunter, New South Wales/ACT
32.6296°S 151.5919°E 30m AMSL
Commenced 1967

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Will another positive Indian Ocean Dipole brew in 2024?

17:05 AEST Signs are pointing to the second consecutive positive Indian Ocean Dipole (IOD) developing in the next few months.

Help with Farmonline Weather