Point Fawcett Rainfall Reports

November 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/11/2024 6.8 24
Sat 02/11/2024 35.4 24
Sun 03/11/2024 0.0 24
Mon 04/11/2024 0.4 24
Tue 05/11/2024 0.2 24
Wed 06/11/2024 0.0 24
Thu 07/11/2024 3.6 24
Fri 08/11/2024 17.8 24
Sat 09/11/2024 0.0 24
Sun 10/11/2024 9.0 24
Mon 11/11/2024 3.6 24
Tue 12/11/2024 0.0 24
Wed 13/11/2024 0.0 24
Thu 14/11/2024 0.0 24
Fri 15/11/2024 0.0 24
Sat 16/11/2024 0.2 24
Sun 17/11/2024 7.2 24
Mon 18/11/2024 19.4 24
Tue 19/11/2024 4.4 24
Wed 20/11/2024 52.4 24
Thu 21/11/2024 11.2 24
Fri 22/11/2024 4.2 24
 
November 2024 Total 175.8 15 day(s)
November 1995-2023 Average Total 126.3 10.8 day(s)
November 1995-2023 Wettest Total 364.4 2017
November 1995-2023 Wettest 24hr Total 81.0 7th 1996
November 1995-2023 Driest Total 0.0 2013
 
Jan-Nov 2024 Total 1401.0 103 day(s)
Jan-Nov 1995-2024 Average Total 1269.6 92.9 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

POINT FAWCETT
Darwin-Daly, Northern Territory
11.7628°S 130.0300°E 7m AMSL
Commenced 1971

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Sydney to sweat through week-long run of heat

11:43 AEDT A sustained run of heat will grip Sydney over the coming week, with a string of hot days and uncomfortable nights giving the city an early taste of summer.

Help with Farmonline Weather