Murray Bridge Rainfall Reports

December 2024
icon icon icon icon
date rain to 9am interval
mm hours
Sun 01/12/2024 1.0 24
Mon 02/12/2024 0.0 24
Tue 03/12/2024 0.2 24
Wed 04/12/2024 0.0 24
Thu 05/12/2024 0.0 24
Fri 06/12/2024 3.0 24
Sat 07/12/2024 0.8 24
Sun 08/12/2024 0.0 24
Mon 09/12/2024 0.0 24
Tue 10/12/2024 0.0 24
Wed 11/12/2024 0.0 24
Thu 12/12/2024 0.0 24
Fri 13/12/2024 0.0 24
Sat 14/12/2024 0.0 24
Sun 15/12/2024 0.0 24
Mon 16/12/2024 0.0 24
Tue 17/12/2024 0.0 24
Wed 18/12/2024 0.0 24
Thu 19/12/2024 0.0 24
Fri 20/12/2024 0.0 24
Sat 21/12/2024 0.0 24
Sun 22/12/2024 0.0 24
Mon 23/12/2024 0.0 24
Tue 24/12/2024 0.0 24
Wed 25/12/2024 0.0 24
Thu 26/12/2024 0.0 24
Fri 27/12/2024 0.0 24
 
December 2024 Total 5.0 4 day(s)
December 1885-2024 Average Total 23.7 5.4 day(s)
December 1885-2024 Wettest Total 130.4 1992
December 1885-2024 Wettest 24hr Total 54.0 18th 2011
December 1885-2024 Driest Total 0.0 1904
 
Jan-Dec 2024 Total 172.9 103 day(s)
Jan-Dec 1885-2024 Average Total 347.2 101.9 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MURRAY BRIDGE
Murraylands, South Australia
35.1234°S 139.2592°E 33m AMSL
Commenced 1885

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

The wild tale of Mt Kosciuszko's short-lived weather observatory

06:00 AEDT In 1897, a band of hardy men decided to build a fully staffed weather observation hut atop Australia’s highest point, Mt Kosciuszko (2228m).

Help with Farmonline Weather