Upper Rudd Creek Rainfall Reports

November 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/11/2024 0.0 24
Sat 02/11/2024 0.0 24
Sun 03/11/2024 0.0 24
Mon 04/11/2024 0.0 24
Tue 05/11/2024 0.0 24
Wed 06/11/2024 0.0 24
Thu 07/11/2024 0.0 24
Fri 08/11/2024 0.0 24
Sat 09/11/2024 0.0 24
Sun 10/11/2024 0.0 24
Mon 11/11/2024 0.0 24
Tue 12/11/2024 0.0 24
Wed 13/11/2024 0.0 24
Thu 14/11/2024 0.0 24
Fri 15/11/2024 0.0 24
Sat 16/11/2024 0.0 24
Sun 17/11/2024 0.0 24
Mon 18/11/2024 0.0 24
Tue 19/11/2024 0.0 24
Wed 20/11/2024 0.0 24
Thu 21/11/2024 0.0 24
Fri 22/11/2024 8.0 24
Sat 23/11/2024 0.0 24
Sun 24/11/2024 0.0 24
Mon 25/11/2024 0.0 24
 
November 2024 Total 8.0 1 day(s)
November 2000-2024 Average Total 54.8 4.2 day(s)
November 2000-2024 Wettest Total 248.0 2010
November 2000-2024 Wettest 24hr Total 76.0 15th 2010
November 2000-2024 Driest Total 0.0 2003
 
Jan-Nov 2024 Total 562.0 47 day(s)
Jan-Nov 2000-2024 Average Total 612.9 50.8 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

UPPER RUDD CREEK ALERT
North Coast & Tableland, Queensland
18.0394°S 144.8856°E 762m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Farmonline Weather