Inkerman Rainfall Reports

June 2024
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2024 0.0 24
Sun 02/06/2024 0.0 24
Mon 03/06/2024 0.0 24
Tue 04/06/2024 0.0 24
Wed 05/06/2024 0.0 24
Thu 06/06/2024 0.0 24
Fri 07/06/2024 0.0 24
Sat 08/06/2024 0.0 24
Sun 09/06/2024 0.0 24
Mon 10/06/2024 0.0 24
Tue 11/06/2024 0.0 24
Wed 12/06/2024 0.0 24
Thu 13/06/2024 0.0 24
Fri 14/06/2024 0.0 24
Sat 15/06/2024 0.0 24
Sun 16/06/2024 1.0 24
Mon 17/06/2024 0.0 24
Tue 18/06/2024 0.0 24
Wed 19/06/2024 0.0 24
Thu 20/06/2024 0.0 24
Fri 21/06/2024 0.0 24
Sat 22/06/2024 0.0 24
Sun 23/06/2024 1.0 24
Mon 24/06/2024 0.0 24
Tue 25/06/2024 0.0 24
Wed 26/06/2024 9.0 24
Thu 27/06/2024 1.0 24
Fri 28/06/2024 3.0 24
Sat 29/06/2024 0.0 24
 
June 2024 Total 15.0 5 day(s)
June 2002-2024 Average Total 19.7 3.6 day(s)
June 2002-2024 Wettest Total 140.0 2007
June 2002-2024 Wettest 24hr Total 35.0 19th 2016
June 2002-2024 Driest Total 0.0 2004
 
Jan-Jun 2024 Total 555.0 48 day(s)
Jan-Jun 2002-2024 Average Total 671.7 39.8 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

INKERMAN BRIDGE ALERT
Lower Burdekin, Queensland
19.6433°S 147.3972°E 3m AMSL
Commenced 1990

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Day colder than night in Australia's southeast

18:25 AEST Adelaide and Melbourne have just spent last night warmer than at any time during this afternoon, and the feat is a chance to be replicated by Canberra and Sydney tonight and tomorrow.

Help with Farmonline Weather