Sarich Rainfall Reports

December 2024
icon icon icon icon
date rain to 9am interval
mm hours
Sun 01/12/2024 2.0 24
Mon 02/12/2024 3.0 24
Tue 03/12/2024 3.0 24
Wed 04/12/2024 54.0 24
Thu 05/12/2024 5.0 24
Fri 06/12/2024 0.0 24
Sat 07/12/2024 0.0 24
Sun 08/12/2024 0.0 24
Mon 09/12/2024 0.0 24
Tue 10/12/2024 0.0 24
Wed 11/12/2024 0.0 24
Thu 12/12/2024 23 163.0 24
Fri 13/12/2024 30.0 24
Sat 14/12/2024 0.0 24
Sun 15/12/2024 47.0 24
Mon 16/12/2024 1.0 24
Tue 17/12/2024 0.0 24
Wed 18/12/2024 0.0 24
Thu 19/12/2024 27.0 24
Fri 20/12/2024 88.0 24
Sat 21/12/2024 14.0 24
 
December 2024 Total 437.0 12 day(s)
December 2000-2024 Average Total 153.8 10.7 day(s)
December 2000-2024 Wettest Total 709.0 2010
December 2000-2024 Wettest 24hr Total 142.0 26th 2010
December 2000-2024 Driest Total 6.0 2005
 
Jan-Dec 2024 Total 1285.0 143 day(s)
Jan-Dec 2000-2024 Average Total 1257.4 112.6 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

SARICH'S ALERT
Central Coast, Queensland
21.2725°S 148.8203°E 48m AMSL
Commenced 1995

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Victoria bushfire forcing evacuations, smoke spilling into NSW

09:23 AEDT Intense bushfires continue to burn over Victoria's Grampians, with emergency warnings from Friday night advising residents to leave immediately.  After intensifying during Thursday, hot and windy conditions continued to fuel the fire throughout Friday, with firefighters struggling to manage the blaze.

Help with Farmonline Weather