Double Island Point Rainfall Reports

November 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/11/2024 8.4 24
Sat 02/11/2024 29.6 24
Sun 03/11/2024 0.0 24
Mon 04/11/2024 0.0 24
Tue 05/11/2024 0.0 24
Wed 06/11/2024 0.0 24
Thu 07/11/2024 0.0 24
Fri 08/11/2024 0.0 24
Sat 09/11/2024 0.0 24
Sun 10/11/2024 0.2 24
Mon 11/11/2024 0.0 24
Tue 12/11/2024 3.2 24
Wed 13/11/2024 0.0 24
Thu 14/11/2024 27.6 24
Fri 15/11/2024 0.6 24
Sat 16/11/2024 1.0 24
Sun 17/11/2024 0.2 24
Mon 18/11/2024 0.0 24
Tue 19/11/2024 0.0 24
Wed 20/11/2024 8.8 24
Thu 21/11/2024 3.6 24
Fri 22/11/2024 12.4 24
Sat 23/11/2024 9.4 24
 
November 2024 Total 105.0 12 day(s)
November 1891-2023 Average Total 86.6 9.5 day(s)
November 1891-2023 Wettest Total 352.6 1937
November 1891-2023 Wettest 24hr Total 156.2 4th 1978
November 1891-2023 Driest Total 0.3 1926
 
Jan-Nov 2024 Total 1178.0 156 day(s)
Jan-Nov 1891-2024 Average Total 1217.6 133.0 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DOUBLE ISLAND POINT LIGHTHOUSE
Southeast Coast, Queensland
25.9319°S 153.1906°E 96m AMSL
Commenced 1891

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

From sweltering to soggy for southeast Australia

09:29 AEDT The pre-summer heatwave will come to an end across South Australia and most of Victoria this weekend, as the trough responsible for bringing in the heat is set to move across the region, bringing cooling showers and a southwesterly wind change.     The relief from this early season heat will certainly be a welcome change for SA on Saturday, with most of the state recording maximum temperatures more than 10 degrees above average on Friday.

Help with Farmonline Weather