Braidwood Rainfall Reports

November 2024
icon icon icon icon
date rain to 9am interval
mm hours
Fri 01/11/2024 0.0 24
Sat 02/11/2024 1.0 24
Sun 03/11/2024 0.0 24
Mon 04/11/2024 0.0 24
Tue 05/11/2024 0.0 24
Wed 06/11/2024 0.0 24
Thu 07/11/2024 0.0 24
Fri 08/11/2024 0.0 24
Sat 09/11/2024 0.0 24
Sun 10/11/2024 0.0 24
Mon 11/11/2024 0.0 24
Tue 12/11/2024 0.0 24
Wed 13/11/2024 0.0 24
Thu 14/11/2024 7.4 24
Fri 15/11/2024 - -
Sat 16/11/2024 0.0 24
Sun 17/11/2024 0.0 24
Mon 18/11/2024 11.6 24
Tue 19/11/2024 0.0 24
Wed 20/11/2024 0.0 24
Thu 21/11/2024 1.0 24
Fri 22/11/2024 0.2 24
 
November 2024 Total 21.2 5 day(s)
November 1985-2023 Average Total 85.3 12.8 day(s)
November 1985-2023 Wettest Total 241.4 2021
November 1985-2023 Wettest 24hr Total 97.0 29th 2023
November 1985-2023 Driest Total 9.8 2002
 
Jan-Nov 2024 Total 527.4 133 day(s)
Jan-Nov 1985-2024 Average Total 619.6 135.3 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BRAIDWOOD RACECOURSE AWS
Southern Tablelands, New South Wales/ACT
35.4253°S 149.7835°E 666m AMSL
Commenced 1985

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Sydney to sweat through week-long run of heat

11:43 AEDT A sustained run of heat will grip Sydney over the coming week, with a string of hot days and uncomfortable nights giving the city an early taste of summer.

Help with Farmonline Weather