Canterbury Rainfall Reports

December 2024
icon icon icon icon
date rain to 9am interval
mm hours
Sun 01/12/2024 0.2 24
Mon 02/12/2024 1.8 24
Tue 03/12/2024 0.0 24
Wed 04/12/2024 0.0 24
Thu 05/12/2024 0.0 24
Fri 06/12/2024 0.0 24
Sat 07/12/2024 0.0 24
Sun 08/12/2024 0.0 24
Mon 09/12/2024 0.0 24
Tue 10/12/2024 0.0 24
Wed 11/12/2024 0.0 24
Thu 12/12/2024 7.4 24
Fri 13/12/2024 0.0 24
Sat 14/12/2024 0.0 24
Sun 15/12/2024 0.0 24
Mon 16/12/2024 0.0 24
Tue 17/12/2024 0.0 24
Wed 18/12/2024 0.0 24
Thu 19/12/2024 0.0 24
Fri 20/12/2024 0.0 24
Sat 21/12/2024 0.0 24
Sun 22/12/2024 0.0 24
 
December 2024 Total 9.4 3 day(s)
December 2012-2024 Average Total 4.1 2.3 day(s)
December 2012-2024 Wettest Total 16.6 2017
December 2012-2024 Wettest 24hr Total 7.6 18th 2017
December 2012-2024 Driest Total 0.0 2019
 
Jan-Dec 2024 Total 338.2 100 day(s)
Jan-Dec 2012-2024 Average Total 427.7 92.4 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CANTERBURY
Central West, Western Australia
31.0008°S 116.2314°E 304m AMSL
Commenced 2012

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Help with Farmonline Weather