Middle Point Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 25.6 +1.5 33.5 -0.3 16.6  
Sat 02/03/2024 25.8 +1.7 34.1 +0.3 0.0  
Sun 03/03/2024 26.3 +2.2 33.6 -0.2 23.2  
Mon 04/03/2024 25.7 +1.6 33.4 -0.4 0.2  
Tue 05/03/2024 26.1 +2.0 34.1 +0.3 0.0  
Wed 06/03/2024 26.6 +2.5 29.7 -4.1 1.4  
Thu 07/03/2024 25.2 +1.1 31.3 -2.5 6.2  
Fri 08/03/2024 24.9 +0.8 34.0 +0.2 16.2  
Sat 09/03/2024 26.3 +2.2 32.5 -1.3 0.2  
Sun 10/03/2024 25.5 +1.4 34.9 +1.1 61.4  
Mon 11/03/2024 25.0 +0.9 33.5 -0.3 37.0  
Tue 12/03/2024 24.1 +0.0 30.9 -2.9 58.2  
Wed 13/03/2024 24.8 +0.7 30.4 -3.4 12.8  
Thu 14/03/2024 25.8 +1.7 30.9 -2.9 3.0  
Fri 15/03/2024 26.2 +2.1 30.4 -3.4 29.6  
Sat 16/03/2024 25.2 +1.1 33.0 -0.8 5.4  
Sun 17/03/2024 26.4 +2.3 33.8 +0.0 0.2  
Mon 18/03/2024 27.7 +3.6 34.5 +0.7 0.0  
Tue 19/03/2024 26.6 +2.5 33.9 +0.1 0.0  
Wed 20/03/2024 24.4 +0.3 34.5 +0.7 1.2  
Thu 21/03/2024 24.2 +0.1 32.9 -0.9 33.0  
Fri 22/03/2024 25.0 +0.9 31.1 -2.7 7.4  
Sat 23/03/2024 25.1 +1.0 33.9 +0.1 3.4  
Sun 24/03/2024 25.5 +1.4 33.3 -0.5 0.4  
Mon 25/03/2024 24.7 +0.6 33.6 -0.2 0.4  
Tue 26/03/2024 24.8 +0.7 35.5 +1.7 30.8  
Wed 27/03/2024 26.2 +2.1 33.2 -0.6 0.0  
Thu 28/03/2024 24.5 +0.4 35.1 +1.3 1.6  
Fri 29/03/2024 26.1 +2.0 34.0 +0.2 0.0  
Sat 30/03/2024 25.1 +1.0 32.0 -1.8 0.4  
Sun 31/03/2024 25.0 +0.9 33.0 -0.8 0.2  
 
March 2024 Average 25.5 +1.4 33.0 -0.8    
Mar 2002-2024 Average 24.1   33.8      
Mar 2002-2024 Highest 27.7 18th 2024 38.4 3rd 2016    
Mar 2002-2024 Lowest 16.4 28th 2014 26.6 6th 2006    
 
March 2024 Total         350.4 25 day(s)
Mar 2002-2024 Average Total         244.8 19.9 day(s)
Mar 2002-2024 Wettest Total         584.2 2007
Mar 2002-2024 Wettest 24hr Total         100.4 4th 2007
Mar 2002-2024 Driest Total         69.8 2010
 
Jan-Mar 2024 Total         1257.8 73 day(s)
Jan-Mar 2002-2024 Average Total         872.8 61.7 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MIDDLE POINT
Darwin-Daly, Northern Territory
12.6050°S 131.2988°E 15m AMSL
Commenced 2001

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

A very wet weekend ahead for NSW

14:35 AEST Rainfall is set to intensify over the weekend and early next week, with hundreds of millimetres in just three days possible across parts of the central NSW coastline.  The heavy rainfall forecast at the end of this week will follow a prolonged period of rainfall which began on Tuesday, generated by a coastal trough lingering off the NSW coast for days.  Nord’s Wharf Oval in the Hunter Valley recorded 93mm in the 24 hours leading up to 9am Wednesday, May 5.

Help with Farmonline Weather