Bedourie Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 26.6 +4.7 39.1 +3.2 5.4  
Sat 02/03/2024 25.6 +3.7 39.4 +3.5 0.0  
Sun 03/03/2024 29.4 +7.5 38.7 +2.8 0.0  
Mon 04/03/2024 24.7 +2.8 38.9 +3.0 2.6  
Tue 05/03/2024 25.4 +3.5 40.2 +4.3 0.0  
Wed 06/03/2024 25.6 +3.7 40.2 +4.3 0.0  
Thu 07/03/2024 27.3 +5.4 37.9 +2.0 0.0  
Fri 08/03/2024 24.8 +2.9 38.6 +2.7 0.0  
Sat 09/03/2024 26.7 +4.8 36.3 +0.4 0.0  
Sun 10/03/2024 23.8 +1.9 38.8 +2.9 0.0  
Mon 11/03/2024 23.4 +1.5 38.2 +2.3 0.0  
Tue 12/03/2024 23.7 +1.8 38.2 +2.3 0.0  
Wed 13/03/2024 22.7 +0.8 39.3 +3.4 0.0  
Thu 14/03/2024 21.8 -0.1 38.8 +2.9 0.0  
Fri 15/03/2024 21.9 +0.0 40.2 +4.3 0.0  
Sat 16/03/2024 23.6 +1.7 - - 0.0  
Sun 17/03/2024 - - - - 0.0  
Mon 18/03/2024 - - 41.8 +5.9 0.0  
Tue 19/03/2024 24.1 +2.2 34.4 -1.5 0.0  
Wed 20/03/2024 28.4 +6.5 31.3 -4.6 0.0  
Thu 21/03/2024 21.3 -0.6 33.9 -2.0 5.6  
Fri 22/03/2024 19.9 -2.0 30.3 -5.6 2.2  
Sat 23/03/2024 19.2 -2.7 24.9 -11.0 14.6  
Sun 24/03/2024 21.7 -0.2 26.4 -9.5 2.3  
Mon 25/03/2024 20.7 -1.2 27.7 -8.2 11.8  
Tue 26/03/2024 20.7 -1.2 29.9 -6.0 1.2  
Wed 27/03/2024 21.4 -0.5 31.9 -4.0 0.0  
Thu 28/03/2024 21.2 -0.7 32.4 -3.5 0.0  
Fri 29/03/2024 24.8 +2.9 36.9 +1.0 0.0  
Sat 30/03/2024 23.3 +1.4 30.2 -5.7 40.0  
Sun 31/03/2024 23.8 +1.9 32.3 -3.6 8.8  
 
March 2024 Average 23.7 +1.8 35.4 -0.5    
Mar 1999-2024 Average 21.9   35.9      
Mar 1999-2024 Highest 31.0 4th 2015 44.9 3rd 2015    
Mar 1999-2024 Lowest 9.6 1st 2019 21.6 29th 2007    
 
March 2024 Total         94.5 10 day(s)
Mar 1933-2024 Average Total         29.7 2.4 day(s)
Mar 1933-2024 Wettest Total         474.3 2011
Mar 1933-2024 Wettest 24hr Total         319.1 6th 2011
Mar 1933-2024 Driest Total         0.0 2023
 
Jan-Mar 2024 Total         227.0 19 day(s)
Jan-Mar 1933-2024 Average Total         96.0 8.3 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BEDOURIE
Channel Country, Queensland
24.3597°S 139.4714°E 92m AMSL
Commenced 1932

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Spooky spectre sighting west of Sydney

11:55 AEST Unlike this weekend, last weekend was calm with light winds and clear skies across NSW, so I knew there would be fog in the valleys near Sydney on the Sunday morning.

Help with Farmonline Weather