Murrays Bridge Rainfall Reports

May 2024
icon icon icon icon
date rain to 9am interval
mm hours
Wed 01/05/2024 0.0 24
Thu 02/05/2024 0.0 24
Fri 03/05/2024 0.0 24
Sat 04/05/2024 1.0 24
Sun 05/05/2024 0.0 24
Mon 06/05/2024 0.0 24
Tue 07/05/2024 0.0 24
Wed 08/05/2024 0.0 24
Thu 09/05/2024 0.0 24
Fri 10/05/2024 0.0 24
Sat 11/05/2024 0.0 24
Sun 12/05/2024 4.0 24
Mon 13/05/2024 2.0 24
Tue 14/05/2024 1.0 24
Wed 15/05/2024 0.0 24
Thu 16/05/2024 0.0 24
Fri 17/05/2024 9.0 24
 
May 2024 Total 17.0 5 day(s)
May 2001-2024 Average Total 31.5 4.1 day(s)
May 2001-2024 Wettest Total 125.0 2022
May 2001-2024 Wettest 24hr Total 77.0 13th 2022
May 2001-2024 Driest Total 2.0 2008
 
Jan-May 2024 Total 152.0 26 day(s)
Jan-May 2001-2024 Average Total 278.9 28.5 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MURRAYS BRIDGE ALERT
Darling Downs, Queensland
28.2883°S 152.1053°E 470m AMSL
Commenced 1995

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Fog blankets Sydney halting ferries

09:25 AEST Thick fog crept across Sydney on Friday morning, halting ferry services across the harbour shortly after sunrise.

Help with Farmonline Weather