Maitland Airport Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 21.8 - 33.0 - 9.0  
Sat 02/03/2024 23.5 - 34.7 - 0.2  
Sun 03/03/2024 18.9 - 32.2 - 49.2  
Mon 04/03/2024 21.3 - 23.4 - 0.2  
Tue 05/03/2024 13.1 - 26.8 - 0.0  
Wed 06/03/2024 13.2 - 31.3 - 0.0  
Thu 07/03/2024 17.1 - 31.7 - 0.0  
Fri 08/03/2024 17.8 - 30.3 - 1.2  
Sat 09/03/2024 16.9 - 29.7 - 0.0  
Sun 10/03/2024 16.1 - 30.0 - 0.0  
Mon 11/03/2024 15.1 - 29.8 - 0.0  
Tue 12/03/2024 13.3 - 32.1 - 0.0  
Wed 13/03/2024 12.9 - 29.0 - -  
Thu 14/03/2024 14.3 - 36.0 - 0.0  
Fri 15/03/2024 18.8 - 26.0 - 0.4  
Sat 16/03/2024 13.6 - 24.5 - 1.4  
Sun 17/03/2024 17.3 - 24.9 - 9.0  
Mon 18/03/2024 17.6 - 26.3 - 14.4  
Tue 19/03/2024 18.3 - 28.8 - 2.4  
Wed 20/03/2024 17.5 - 27.4 - 0.0  
Thu 21/03/2024 16.2 - 23.4 - 3.2  
Fri 22/03/2024 14.9 - 25.2 - 1.4  
Sat 23/03/2024 11.2 - 25.2 - 0.6  
Sun 24/03/2024 15.8 - 27.4 - 0.0  
Mon 25/03/2024 13.6 - 30.5 - 0.0  
Tue 26/03/2024 13.4 - 29.7 - 0.0  
Wed 27/03/2024 13.3 - 27.6 - 0.0  
Thu 28/03/2024 14.9 - 26.5 - 0.0  
Fri 29/03/2024 17.9 - 26.0 - 0.2  
Sat 30/03/2024 11.6 - 28.4 - 0.2  
Sun 31/03/2024 12.6 - 27.3 - 0.0  
 
March 2024 Average 15.9   28.6      
 
March 2024 Total         93.0 15 day(s)
 
Jan-Mar 2024 Total         199.4 37 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MAITLAND AIRPORT AWS
Hunter, New South Wales/ACT
32.7023°S 151.4881°E 28m AMSL
Commenced 2016

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Will another positive Indian Ocean Dipole brew in 2024?

17:05 AEST Signs are pointing to the second consecutive positive Indian Ocean Dipole (IOD) developing in the next few months.

Help with Farmonline Weather