Morawa Airport Daily Summaries

March 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2024 24.4 +6.0 38.6 +4.9 0.0  
Sat 02/03/2024 24.0 +5.6 40.6 +6.9 0.0  
Sun 03/03/2024 22.4 +4.0 37.8 +4.1 19.0  
Mon 04/03/2024 20.4 +2.0 31.6 -2.1 0.0  
Tue 05/03/2024 19.6 +1.2 34.3 +0.6 0.0  
Wed 06/03/2024 22.8 +4.4 36.9 +3.2 0.0  
Thu 07/03/2024 24.5 +6.1 35.8 +2.1 0.0  
Fri 08/03/2024 25.0 +6.6 34.2 +0.5 0.0  
Sat 09/03/2024 15.9 -2.5 28.8 -4.9 10.2  
Sun 10/03/2024 16.3 -2.1 31.1 -2.6 0.0  
Mon 11/03/2024 20.6 +2.2 31.8 -1.9 0.0  
Tue 12/03/2024 23.4 +5.0 33.0 -0.7 0.0  
Wed 13/03/2024 22.7 +4.3 34.9 +1.2 0.0  
Thu 14/03/2024 22.9 +4.5 35.9 +2.2 0.0  
Fri 15/03/2024 22.6 +4.2 37.0 +3.3 0.0  
Sat 16/03/2024 24.3 +5.9 39.7 +6.0 0.0  
Sun 17/03/2024 22.9 +4.5 38.6 +4.9 0.0  
Mon 18/03/2024 19.1 +0.7 32.7 -1.0 0.0  
Tue 19/03/2024 17.0 -1.4 30.6 -3.1 0.0  
Wed 20/03/2024 19.6 +1.2 30.5 -3.2 0.0  
Thu 21/03/2024 18.7 +0.3 32.5 -1.2 0.0  
Fri 22/03/2024 19.4 +1.0 32.4 -1.3 0.0  
Sat 23/03/2024 18.8 +0.4 30.4 -3.3 0.0  
Sun 24/03/2024 16.9 -1.5 29.5 -4.2 0.0  
Mon 25/03/2024 14.1 -4.3 30.5 -3.2 0.0  
Tue 26/03/2024 12.8 -5.6 34.2 +0.5 0.0  
Wed 27/03/2024 15.1 -3.3 35.4 +1.7 0.0  
Thu 28/03/2024 16.9 -1.5 35.8 +2.1 0.0  
Fri 29/03/2024 15.2 -3.2 34.9 +1.2 0.0  
Sat 30/03/2024 14.5 -3.9 35.8 +2.1 0.0  
Sun 31/03/2024 16.5 -1.9 35.2 +1.5 0.0  
 
March 2024 Average 19.7 +1.3 34.2 +0.5    
Mar 1997-2024 Average 18.4   33.7      
Mar 1997-2024 Highest 28.1 14th 2016 43.0 1st 1998    
Mar 1997-2024 Lowest 8.7 24th 2006 16.5 31st 2005    
 
March 2024 Total         29.2 2 day(s)
Mar 1997-2024 Average Total         20.7 3.4 day(s)
Mar 1997-2024 Wettest Total         80.8 2000
Mar 1997-2024 Wettest 24hr Total         61.0 10th 2000
Mar 1997-2024 Driest Total         0.0 2007
 
Jan-Mar 2024 Total         52.2 6 day(s)
Jan-Mar 1997-2024 Average Total         60.4 8.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

MORAWA AIRPORT
Central West, Western Australia
29.2039°S 116.0247°E 272m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Riverina's first rain in a month frustrates some, drenches others

14:36 AEST Rain and thunderstorms have been spreading across New South Wales, bringing the first rain in a month and evening drenching some areas, but it has been frustratingly too little in the south, including Riverina's south.

Help with Farmonline Weather