Perisher Valley Daily Summaries

May 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Wed 01/05/2024 -7.4 -6.1 7.7 +0.5 0.0  
Thu 02/05/2024 -5.8 -4.5 9.7 +2.5 0.0  
Fri 03/05/2024 -4.6 -3.3 10.1 +2.9 0.0  
Sat 04/05/2024 0.1 +1.4 9.7 +2.5 0.0  
Sun 05/05/2024 -0.5 +0.8 7.2 +0.0 2.6  
Mon 06/05/2024 0.8 +2.1 7.6 +0.4 4.8  
Tue 07/05/2024 2.0 +3.3 9.8 +2.6 0.0  
Wed 08/05/2024 -3.0 -1.7 8.1 +0.9 0.0  
Thu 09/05/2024 2.6 +3.9 6.9 -0.3 0.6  
Fri 10/05/2024 4.2 +5.5 7.8 +0.6 4.6  
Sat 11/05/2024 3.6 +4.9 5.3 -1.9 26.4  
Sun 12/05/2024 3.4 +4.7 7.0 -0.2 27.8  
Mon 13/05/2024 -1.5 -0.2 9.9 +2.7 1.0  
Tue 14/05/2024 1.8 +3.1 11.9 +4.7 0.0  
Wed 15/05/2024 -2.8 -1.5 13.9 +6.7 0.0  
Thu 16/05/2024 -2.8 -1.5 13.0 +5.8 0.0  
Fri 17/05/2024 -3.0 -1.7 11.3 +4.1 0.0  
Sat 18/05/2024 -4.2 -2.9 1.8 -5.4 5.8  
Sun 19/05/2024 -6.0 -4.7 6.1 -1.1 0.2  
Mon 20/05/2024 -1.6 -0.3 4.7 -2.5 0.0  
Tue 21/05/2024 -7.3 -6.0 9.8 +2.6 0.0  
Wed 22/05/2024 -6.7 -5.4 9.9 +2.7 0.0  
Thu 23/05/2024 -3.0 -1.7 11.1 +3.9 0.0  
Fri 24/05/2024 -5.3 -4.0 11.0 +3.8 0.0  
Sat 25/05/2024 -3.8 -2.5 9.7 +2.5 0.0  
Sun 26/05/2024 -5.2 -3.9 13.0 +5.8 0.0  
Mon 27/05/2024 -5.4 -4.1 12.8 +5.6 0.0  
Tue 28/05/2024 -3.0 -1.7 14.6 +7.4 0.0  
Wed 29/05/2024 -1.1 +0.2 9.9 +2.7 0.0  
Thu 30/05/2024 4.1 +5.4 8.5 +1.3 0.0  
Fri 31/05/2024 2.3 +3.6 4.0 -3.2 62.8  
 
May 2024 Average -1.9 -0.6 13 9.2 +2.0    
May 2010-2024 Average -1.3   7.2      
May 2010-2024 Highest 8.6 9th 2016 16.7 1st 2018    
May 2010-2024 Lowest -9.4 16th 2021 -1.9 31st 2022    
 
May 2024 Total         136.6 10 day(s)
May 2010-2024 Average Total         178.3 12.8 day(s)
May 2010-2024 Wettest Total         325.2 2016
May 2010-2024 Wettest 24hr Total         96.6 28th 2014
May 2010-2024 Driest Total         79.0 2012
 
Jan-May 2024 Total         525.0 56 day(s)
Jan-May 2010-2024 Average Total         804.7 64.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PERISHER VALLEY AWS
Snowy Mountains, New South Wales/ACT
36.4069°S 148.4055°E 1738m AMSL
Commenced 2010

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Winter chill sets in

13:16 AEST It's a chilly one this Friday across the most heavily populated corner of the country, as a thick layer of cloud prevents the sun's warmth from bumping up temperatures.  Take a look at the chart below at midday on Friday, June 14.

Help with Farmonline Weather