Casterton Daily Summaries

October 2024
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Tue 01/10/2024 9.5 +2.5 - - 0.0  
Wed 02/10/2024 3.0 -4.0 18.6 -0.5 -  
Thu 03/10/2024 5.1 -1.9 25.2 +6.1 -  
Fri 04/10/2024 13.8 +6.8 19.2 +0.1 -  
Sat 05/10/2024 8.8 +1.8 14.4 -4.7 -  
Sun 06/10/2024 10.2 +3.2 17.4 -1.7 -  
Mon 07/10/2024 12.2 +5.2 15.9 -3.2 -  
Tue 08/10/2024 0.9 -6.1 14.6 -4.5 -  
Wed 09/10/2024 0.1 -6.9 19.2 +0.1 0.0  
Thu 10/10/2024 7.0 +0.0 17.0 -2.1 0.0  
Fri 11/10/2024 3.1 -3.9 17.0 -2.1 0.0  
Sat 12/10/2024 2.5 -4.5 19.0 -0.1 0.0  
Sun 13/10/2024 5.2 -1.8 20.7 +1.6 0.0  
Mon 14/10/2024 7.0 +0.0 19.1 +0.0 0.0  
Tue 15/10/2024 10.8 +3.8 21.5 +2.4 0.0  
Wed 16/10/2024 12.5 +5.5 25.3 +6.2 0.0  
Thu 17/10/2024 12.2 +5.2 23.5 +4.4 21.8  
Fri 18/10/2024 16.6 +9.6 17.3 -1.8 0.6  
Sat 19/10/2024 8.4 +1.4 18.0 -1.1 0.8  
Sun 20/10/2024 7.1 +0.1 19.6 +0.5 0.0  
Mon 21/10/2024 9.0 +2.0 25.0 +5.9 0.0  
Tue 22/10/2024 12.4 +5.4 20.3 +1.2 0.0  
Wed 23/10/2024 5.6 -1.4 17.6 -1.5 0.0  
Thu 24/10/2024 4.9 -2.1 15.5 -3.6 0.0  
Fri 25/10/2024 3.7 -3.3 17.3 -1.8 0.6  
Sat 26/10/2024 3.4 -3.6 20.4 +1.3 0.0  
 
October 2024 Average 7.5 +0.5 19.1 +0.0    
Oct 2005-2024 Average 7.0   19.1      
Oct 2005-2024 Highest 19.7 3rd 2020 34.5 12th 2006    
Oct 2005-2024 Lowest -1.9 10th 2006 10.5 7th 2005    
 
October 2024 Total         23.8 4 day(s)
Oct 2005-2024 Average Total         53.2 14.3 day(s)
Oct 2005-2024 Wettest Total         116.6 2022
Oct 2005-2024 Wettest 24hr Total         58.0 29th 2021
Oct 2005-2024 Driest Total         5.2 2015
 
Jan-Oct 2024 Total         322.6 107 day(s)
Jan-Oct 2005-2024 Average Total         554.6 150.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

CASTERTON
South West, Victoria
37.5830°S 141.3339°E 131m AMSL
Commenced 2005

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Hurricane risk may ramp up again for the US election

08:11 AEDT As punters focus on the US for the looming presidential election, meteorologists will be focusing on the tropical waters nearby due to the increasing potential for a burst of severe tropical weather late in the hurricane season.

Help with Farmonline Weather